The Campaign & Budget settings allow adding the campaign name, budget, price, and limits.
Depending on the campaign type, the following fields are available:
Field | Description |
Name | Allows adding a name of the campaign. |
When do you want to start a campaign? | Two options are available: |
Total Budget | Allows setting the total budget limit for the Campaign. |
Daily Budget | Allows setting a daily budget limit for the Campaign. |
Default CPC | Allows setting a fixed CPC price that is paid by the advertiser. |
Default eCPM | Allows setting a fixed CPM price that is paid by the advertiser. |
Default CPV | Allows setting a fixed CPV price that is paid by the advertiser. |
How would you like to spend your daily budget? | Allows setting a budget type for the Campaign. |
Allow 3rd-party traffic | If this checkbox is checked, traffic from direct and third parties will be allowed. |
Daily Clicks | Allows setting a daily click limit for the campaign. |
Conversions per Day | Allows setting a daily conversions limit for the campaign. |
Clicks per IP | Allows setting a limit on the number of clicks that can be made from a unique IP address per day. |
Daily Views | Allows setting a daily view limit for the campaign. |
Views per IP | Allows setting a limit on the number of views that can be made from a unique IP address per day. |
Impressions per day | Allows setting a daily impressions limit for the campaign. |
Impressions per IP | Allows setting a limit on the number of impressions that can be made from a unique IP address per day. |
Note
Campaign settings depend on the campaigns supported by the network you are working with. For any questions related to setting up campaigns, please contact your account manager.